![]() |
|||
| ORDERING CODE | DESCRIPTION | LAMP TYPE | VOLTAGE |
| PAR LAMPS | |||
| 25PAR36 | PAR36/Scr. Term. | 5.5V | |
| 25PAR36/NSP | narrow spot | PAR36/Scr. Term. | 12V |
| 25PAR36/WFL | wide flood | PAR36/Scr. Term. | 12V |
| 35PAR20/HAL/NFL | narrow flood | PAR20/Med. | 120V |
| 35PAR20/HAL/NFL | narrow flood | PAR20/Med. | 130V |
| 35PAR36/HAL/SP | spot | PAR36/Scr. Term. | 12V |
| 35PAR36/HAL/FL | flood | PAR36/Scr. Term. | 12V |
| 40PAR16/HAL/NSP | narrow spot | PAR16/Med. | 120V |
| 40PAR16/HAL/NSP | narrow spot | PAR16/Med. | 130V |
| 40PAR16/HAL/NFL | narrow flood | PAR16/Med. | 120V |
| 40PAR16/HAL/NFL | narrow flood | PAR16/Med. | 130V |
| 45PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 45PAR38/HAL/SP | spot | PAR38/Med. | 130V |
| 45PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 45PAR38/HAL/FL | flood | PAR38/Med. | 130V |
| 50PAR20/HAL/NSP | narrow spot | PAR20/Med. | 120V |
| 50PAR20/HAL/NSP | narrow spot | PAR20/Med. | 130V |
| 50PAR20/HAL/NFL | narrow flood | PAR20/Med. | 120V |
| 50PAR20/HAL/NFL | narrow flood | PAR20/Med. | 130V |
| 50PAR20/HAL/BLUE | narrow flood blue | PAR20/Med. | 130V |
| 50PAR20/HAL/GREEN | narrow flood green | PAR20/Med. | 130V |
| 50PAR20/HAL/RED | narrow flood red | PAR20/Med. | 130V |
| 50PAR20/HAL/YELLOW | narrow flood yellow | PAR20/Med. | 130V |
| 50PAR30/HAL/NSP | narrow spot | PAR30/Med. | 120V |
| 50PAR30/HAL/NSP | narrow spot | PAR30/Med. | 130V |
| 50PAR30/HAL/NSP LONG NECK |
long neck narrow spot | PAR30/Med. | 120V |
| 50PAR30/HAL/NSP LONG NECK |
long neck narrow spot | PAR30/Med. | 130V |
| 50PAR30/HAL/NFL | narrow flood | PAR30/Med. | 120V |
| 50PAR30/HAL/NFL | narrow flood | PAR30/Med. | 130V |
| 50PAR30/HAL/NFL LONG NECK |
long neck narrow flood | PAR30/Med. | 120V |
| 50PAR30/HAL/NFL LONG NECK |
long neck narrow flood | PAR30/Med. | 130V |
| 50PAR30/HAL/FL | flood | PAR30/Med. | 120V |
| 50PAR30/HAL/FL | flood | PAR30/Med. | 130V |
| 50PAR30/HAL/FL LONG NECK |
long neck flood | PAR30/Med. | 120V |
| 50PAR30/HAL/FL LONG NECK |
long neck flood | PAR30/Med. | 130V |
| 50PAR36/VNSP | very narrow spot | PAR36/Scr. Term. | 12V |
| 50PAR36/NSP | narrow spot | PAR36/Scr. Term. | 12V |
| PAR LAMPS | |||
| ORDERING CODE | DESCRIPTION | LAMP TYPE | VOLTAGE |
| 50PAR36/WFL | wide flood | PAR36/Scr. Term. | 12V |
| 50PAR36/VWFL | very wide flood | PAR36/Scr. Term. | 12V |
| 60PAR16/HAL/NSP | narrow spot | PAR16/Med. | 120V |
| 60PAR16/HAL/NSP | narrow spot | PAR16/Med. | 130V |
| 60PAR16/HAL/NFL | narrow flood | PAR16/Med. | 120V |
| 60PAR16/HAL/NFL | narrow flood | PAR16/Med. | 130V |
| 60PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 60PAR38/HAL/SP | spot | PAR38/Med. | 130V |
| 60PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 60PAR38/HAL/FL | flood | PAR38/Med. | 130V |
| 75PAR16/HAL/NSP | narrow spot | PAR16/Med. | 120V |
| 75PAR16/HAL/NSP | narrow spot | PAR16/Med. | 130V |
| 75PAR16/HAL/NFL | narrow flood | PAR16/Med. | 120V |
| 75PAR16/HAL/NFL | narrow flood | PAR16/Med. | 130V |
| 75PAR30/HAL/NSP | narrow spot | PAR30/Med. | 120V |
| 75PAR30/HAL/NSP | narrow spot | PAR30/Med. | 130V |
| 75PAR30/HAL/NSP LONG NECK |
long neck narrow spot | PAR30/Med. | 120V |
| 75PAR30/HAL/NSP LONG NECK |
long neck narrow spot | PAR30/Med. | 130V |
| 75PAR30/HAL/NFL | narrow flood | PAR30/Med. | 120V |
| 75PAR30/HAL/NFL | narrow flood | PAR30/Med. | 130V |
| 75PAR30/HAL/NFL LONG NECK |
long neck narrow flood | PAR30/Med. | 120V |
| 75PAR30/HAL/NFL LONG NECK | long neck narrow flood | PAR30/Med. | 130V |
| 75PAR30/HAL/FL | flood | PAR30/Med. | 120V |
| 75PAR30/HAL/FL | flood | PAR30/Med. | 130V |
| 75PAR30/HAL/FL LONG NECK |
long neck flood | PAR30/Med. | 120V |
| 75PAR30/HAL/FL LONG NECK |
long neck flood | PAR30/Med. | 130V |
| 75PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 75PAR38/HAL/SP | spot | PAR38/Med. | 130V |
| 75PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 75PAR38/HAL/FL | flood | PAR38/Med. | 130V |
| 75PAR38/3FL | flood | PAR38/Med. Side Pr. | 120V |
| 90PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 90PAR38/HAL/SP | spot | PAR38/Med. | 130V |
| 90PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 90PAR38/HAL/FL | flood | PAR38/Med. | 130V |
| 90PAR38/HAL/WFL | wide flood | PAR38/Med. | 130V |
| 90PAR38/HAL/2FL | cool beam | PAR38/Med. | 120V |
| 90PAR38/HAL/BLUE | blue | PAR38/Med. | 130V |
| 90PAR38/HAL/GREEN | green | PAR38/Med. | 130V |
| 90PAR38/HAL/RED | red | PAR38/Med. | 130V |
| PAR LAMPS | |||
| ORDERING CODE | DESCRIPTION | LAMP TYPE | VOLTAGE |
| 90PAR38/HAL/YELLOW | yellow | PAR38/Med. | 130V |
| 120PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 120PAR38/HAL/SP | spot | PAR38/Med. | 130V |
| 120PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 120PAR38/HAL/FL | flood | PAR38/Med. | 130V |
| 120PAR38/FL | flood | PAR38/Med. | 240V |
| 120PAR56/VNSP | very narrow spot | PAR56/Scr. Term. | 12V |
| 150PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 150PAR38/HAL/SP | spot | PAR38/Med. | 130V |
| 150PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 150PAR38/HAL/FL | flood | PAR38/Med. | 130V |
| 150PAR38/FL/TF | Teflon Coated | PAR38/Med. | 130V |
| 150PAR38/3FL | flood | PAR38/Med. Side Pr. | 120V |
| 150PAR38/FL | flood | PAR38/Med. | 240V |
| 200PAR46/3NSP | narrow spot | PAR46/Med. Side Pr. | 120V |
| 200PAR46/3MFL | medium flood | PAR46/Med. Side Pr. | 120V |
| 200PAR56 | PAR56/Scr. Term. | 30V | |
| 200PAR56/MFL | medium flood | PAR56/Mog. End Pr. | 120V |
| 240PAR56/VNSP | very narrow spot | PAR56/Scr. Term. | 12V |
| 250PAR38/HAL/SP | spot | PAR38/Med. | 120V |
| 250PAR38/HAL/FL | flood | PAR38/Med. | 120V |
| 300PAR56/NSP | narrow spot | PAR56/Mog. End Pr. | 120V |
| 300PAR56/MFL | medium flood | PAR56/Mog. End Pr. | 120V |
| 300PAR56/MFL | medium flood | PAR56/Mog. End Pr. | 230V |
| 300PAR56/WFL | wide flood | PAR56/Mog. End Pr. | 12V |
| 300PAR56/WFL | wide flood | PAR56/Mog. End Pr. | 120V |
| Q500PAR56/NSP | narrow spot | PAR56/Mog. End Pr. | 120V |
| Q500PAR56/MFL | medium flood | PAR56/Mog. End Pr. | 120V |
| Q500PAR56/WFL | wide flood | PAR56/Mog. End Pr. | 120V |
| 500PAR64/NSP | narrow spot | PAR64/Ex. Mog. End Pr. | 120V |
| 500PAR64/MFL | medium flood | PAR64/Ex. Mog. End Pr. | 120V |
| 500PAR64/WFL | wide flood | PAR64/Ex. Mog. End Pr. | 120V |
| Q1000PAR64/NSP | narrow spot | PAR64/Ex. Mog. End Pr. | 120V |
| Q1000PAR64/MFL | medium flood | PAR64/Ex. Mog. End Pr. | 120V |
| Q1000PAR64/WFL | wide flood | PAR64/Ex. Mog. End Pr. | 120V |
| INFRARED PAR | |||
![]() |
|||
| ORDERING CODE | DESCRIPTION | LAMP TYPE | VOLTAGE |
| 50PAR30/HIR/FL35? | infra-red flood | PAR30/Med. | 120V |
| 60PAR38/HIR/FL30? | infra-red flood | PAR38/Med. | 120V |
| 60PAR38/HIR/FL30? | infra-red flood | PAR38/Med. | 130V |
| 60PAR38/HIR/WFL | infra-red wide flood | PAR38/Med. | 120V |
| 100PAR38/HIR/SP | infra-red spot | PAR38/Med. | 120V |
| 100PAR38/HIR/FL25? | infra-red flood | PAR38/Med. | 130V |
| 100PAR38/HIR/FL40? | infra-red flood | PAR38/Med. | 120V |
| 175PAR38/HEAT | clear infra-red | PAR38/Med. | 120V |
| 175PAR38/HEAT/R | red infra-red | PAR38/Med. | 120V |
| SEALED BEAM & AUTOMOTIVE | |||
| #4405 | 30W | PAR36/Scr. Term. | 12.8V |
| #4411 | 35W | PAR36/Scr. Term. | 12.8V |
| #4414 | 18W | PAR36/Scr. Term. | 12.8V |
| #4446 | 25W | PAR36/Scr. Term. | 12.8V |
| #4461 | 60W | PAR36/Scr. Term. | 12.8V |
| #4505 | 50W | PAR36/Scr. Term. | 28V |
| #4515 | 30W | PAR36/Scr. Term. | 6.4V |
| #4589 | 50W | PAR36/Scr. Term. | 28V |
| #7128 | 8W | PAR36/Scr. Term. | 12V |
| #7613 | 8W | PAR36/Scr. Term. | 6V |
| H7550 | 8W | PAR36/Scr. Term. | 6V |
| H7555 | 8W | PAR36/Scr. Term. | 12V |
| H1 55W | T3.5/P14.5S | 12V | |
| H1 70W | T3.5/P14.5S | 24V | |
| H3 55W | T3.5/PK22S | 6V | |
| H3 55W | T3.5/PK22S | 12V | |
| H3 70W | T3.5/PK22S | 24V | |