HALOGEN TRANSFORMERS | |||
![]() |
|||
ORDERING CODE | VOLTAGE | WATTAGE | LAMP TYPE |
SY-60M | 120V to 12V | up to 60W | low voltage halogen |
SY-60M CLASS 2-O/L-S/P | 120V to 12V | up to 60W | low voltage halogen |
SY-60M RFI | 120V to 12V | up to 60W | low voltage halogen |
SY-60M CLASS 2-RFI-O/L-S/P | 120V to 12V | up to 60W | low voltage halogen |
SY-75 | 120V to 12V | up to 75W | low voltage halogen |
SY-75M | 120V to 12V | up to 75W | low voltage halogen |
SY-75M O/L, S/P | 120V to 12V | up to 75W | low voltage halogen |
SY-75M RFI | 120V to 12V | up to 75W | low voltage halogen |
SY-75M RFI-O/L-S/P | 120V to 12V | up to 75W | low voltage halogen |
SY-105 | 120V to 12V | up to 105W | low voltage halogen |
SY-150 | 120V to 12V | up to 150W | low voltage halogen |
SY-150M | 120V to 12V | up to 150W | low voltage halogen |
SY-150M DC | 120V to 12V | up to 150W | low voltage halogen |
SY-150M RFI-O/L-S/P | 120V to 12V | up to 150W | low voltage halogen |
COMPACT FLUORESCENT BALLASTS | |||
MAGNETIC PL BALLASTS | |||
1/PL 7-9W |
120V | 1 | CF7W/G23, CF9W/G23 |
1/PL 13W | 120V | 1 | CF13W/GX23, FC8T9 |
ELECTRONIC PL BALLASTS | |||
2/PL 13W | 120V | 2 | CFQ13W/G24q |
2/PL 13W | 347V | 2 | CFQ13W/G24q |
2/PL 18W | 120V | 2 | CFQ18W/G24q |
2/PL 18W | 347V | 2 | CFQ18W/G24q |
2/PL 26W | 120V | 2 | CFQ26W/G24q |
2/PL 26W | 347V | 2 | CFQ26W/G24q |
3/PL-L 40W Rapid Start | 120V | 3 | FT40W/2G11 |
MAGNETIC CIRCLINE BALLASTS | |||
1/FC 22W c/w CIRC. PLUG | 120V | 1 | FC8T9 |
1/FC 32W OR 40W c/w CIRC. PLUG | 120V | 1 | FC12T9 and FC16T9 |
1/FC 22W & 32W c/w CIRC. PLUG |
120V | 2 | FC8T9 and FC12T9 |
1/FC 32W & 40W c/w CIRC. PLUG |
120V | 2 | FC12T9 and FC16T9 |