![]() |
|||
| ORDERING CODE | DESCRIPTION | LAMP TYPE | VOLTAGE |
| A-SHAPED BULBS | |||
| 15A15/CL | clear | A15/Med. | 130V |
| 15A15/IF | frosted | A15/Med. | 130V |
| 15A15/CL/6M | clear | A15/Med. | 130V |
| 15A15/IF/6M | frosted | A15/Med. | 130V |
| 25A15/CL | clear | A15/Med. | 130V |
| 25A15/IF | frosted | A15/Med. | 130V |
| 25A19/IF LOW VOLTAGE | frosted | A19/Med. | 12V |
| 25A19/IF/5M | frosted | A19/Med. | 130V |
| 25A19/CL/5M | clear | A19/Med. | 130V |
| 25A/IF/6M | frosted | A19/Med. | 130V |
| 25A/CL/6M | clear | A19/Med. | 130V |
| 25A19/SOFT WHITE | soft white | A19/Med. | 120V |
| 25A/RS | rough service | A19/Med. | 125V |
| 25A19/CL | clear | A19/Med. | 240V |
| 25A19/IF | frosted | A19/Med. | 240V |
| 30A15/CL | clear | A15/Med. | 130V |
| 30/70/100A21/W | tri-light | A21/Med. | 130V |
| 34A19/IF/ES | energy saver | A19/Med. | 120V |
| 40A15/CL | clear | A15/Med. | 130V |
| 40A15/IF | frosted | A15/Med. | 130V |
| 40A19/IF/5M | frosted | A19/Med. | 130V |
| 40A19/CL/5M | clear | A19/Med. | 130V |
| 40A/IF/6M | frosted | A19/Med. | 130V |
| 40A/CL/6M | clear | A19/Med. | 130V |
| * 40A19/SOFT WHITE | soft white | A19/Med. | 120V |
| 40A19/TB | transparent blue | A19/Med. | 130V |
| 40A19/TG | transparent green | A19/Med. | 130V |
| 40A19/TR | transparent red | A19/Med. | 130V |
| 40A19/TA | transparent amber | A19/Med. | 130V |
| 40A19/TY | transparent yellow | A19/Med. | 130V |
| 40A19/HM | half mirror | A19/Med. | 130V |
| 40A19/CL | clear | A19/Med. | 240V |
| 40A19/IF | frosted | A19/Med. | 240V |
| L40/W | lumiline | T8/Disc. | |
| 50A19/IF LOW VOLTAGE | frosted | A19/Med. | 12V |
| 50A/RS | rough service | A19/Med. | 130V |
| 50A/RS/TF | rough serv. tuff skin | A19/Med. | 130V |
| 50/100/150A21/W | tri-light | A21/Med. | 130V |
| 52A19/IF/ES | energy saver | A19/Med. | 120V |
| 60A15/CL | clear | A15/Med. | 130V |
| 60A15/IF | frosted | A15/Med. | 130V |
| 60A19/IF/5M | frosted | A19/Med. | 130V |
| 60A19/CL/5M | clear | A19/Med. | 130V |
| 60A/IF/6M | frosted | A19/Med. | 130V |
| 60A/CL/6M | clear | A19/Med. | 130V |
| 60A19/SOFT WHITE | soft white | A19/Med. | 120V |
| 60A19/TB | transparent blue | A19/Med. | 130V |
| 60A19/TG | transparent green | A19/Med. | 130V |
| 60A19/TR | transparent red | A19/Med. | 130V |
| 60A19/TA | transparent amber | A19/Med. | 130V |
| 60A19/TY | transparent yellow | A19/Med. | 130V |
| 60A/PK | pastel pink | A19/Med. | 120V |
| 60A19/CY Bug-Away | ceramic yellow | A19/Med. | 130V |
| 60A19/HM | half mirror | A19/Med. | 130V |
| 60A19/AGRO | plant grow | A19/Med. | 120V |
| 60A19/IF/NEODYMIUM | frosted | A19/Med. | 120V |
| 60A19/CL/NEODYMIUM | clear | A19/Med. | 120V |
| 60A19/IF/TF | tuffskin | A19/Med. | 130V |
| 60A19/CL | clear | A19/Med. | 240V |
| 60A19/IF | frosted | A19/Med. | 240V |
| L60/W | lumiline | T8/Disc. | |
| 69A21/CL/TS | traffic signal | A21/Med. | 130V |
| 75A19/IF/5M | frosted | A19/Med. | 130V |
| 75A19/CL/5M | clear | A19/Med. | 130V |
| 75A/RS | rough service | A19/Med. | 130V |
| 75A/RS/TF | rough serv. tuff skin | A19/Med. | 130V |
| 75A19/BLK | black light | A19/Med. | 130V |
| 90A19/IF/ES | energy saver | A19/Med. | 120V |
| 100A19/IF/5M | frosted | A19/Med. | 130V |
| 100A19/CL/5M | clear | A19/Med. | 130V |
| 100A/IF/6M | frosted | A19/Med. | 130V |
| 100A/CL/6M | clear | A19/Med. | 130V |
| * 100A19/SOFT WHITE | soft white | A19/Med. | 130V |
| 100A19/HM | half mirror | A19/Med. | 130V |
| 100A/RS | rough service | A19/Med. | 130V |
| 100A/RS/TF | rough serv. tuff skin | A19/Med. | 130V |
| 100A19/CL | clear | A19/Med. | 240V |
| 100A19/IF | frosted | A19/Med. | 240V |
| 100A21/CL | clear | A21/Med. | 130V |
| 100A21/IF | frosted | A21/Med. | 130V |
| 100A21/IF/RS | rough service | A21/Med. | 250V |
| 100/200/300/WH | tri-light | PS25/Mog. | 120V |
| 100A23/CL | clear | A23/Med. | 130V |
| 100A23/IF | frosted | A23/Med. | 130V |
| 116A21/CL/TS | traffic signal | A21/Med. | 130V |
| 135A21/IF/ES | krypton | A21/Med. | 130V |
| 150A21/IF | frosted | A21/Med. | 130V |
| 150A21/CL | clear | A21/Med. | 130V |
| 150A21/IF/RS | rough service | A21/Med. | 130V |
| 150A21/IF/TF | rough serv. tuff skin | A21/Med. | 130V |
| 150A23/IF | frosted | A23/Med. | 130V |
| 150A23/CL | clear | A23/Med. | 130V |
| 150PS25/IF | frosted | PS25/Med. | 130V |
| 200A23/IF | frosted | A23/Med. | 130V |
| 200A23/CL | clear | A23/Med. | 130V |
| 300PS25/CL/MED | clear | PS25/Med. | 130V |
| 300PS25/IF/MED | frosted | PS25/Med. | 130V |
| 300PS35/CL/MOG | clear | PS35/Mog. | 130V |
| 300PS35/IF/MOG | frosted | PS35/Mog. | 130V |
| 300PS35/IF/TF | teflon coated | PS35/Mog. | 130V |
| 500PS35/CL/MOG | clear | PS35/Mog. | 130V |
| 500PS35/IF/MOG | frosted | PS35/Mog. | 130V |
| ORDERING CODE | DESCRIPTION | LAMP TYPE | VOLTAGE |
![]() |
|||
| S-SHAPED BULBS | |||
| 10S11/N/CL | clear | S11/Int. | 130V |
| 11S14/CL | clear | S14/Med. | 130V |
| 11S14/CL/LL | long life | S14/Med. | 120V |
| 11S14/IF | inside frosted | S14/Med. | 130V |
| * 11S14/WH | white | S14/Med. | 130V |
| 11S14/CY | ceramic yellow | S14/Med. | 130V |
| 11S14/TA | transparent amber | S14/Med. | 130V |
| 11S14/TB | transparent blue | S14/Med. | 130V |
| 11S14/TG | transparent green | S14/Med. | 130V |
| * These items will deleted once our stock has been depleted. |
|||
| 11S14/TR | transparent red | S14/Med. | 130V |
| 11S14/TY | transparent yellow | S14/Med. | 130V |
| 15S11/3DC | clear | S11/DC | 75V |
| 25S11/N/CL | clear | S11/Int. | 130V |
| 30S11/DC | clear | S11/DC | 75V |
| 40S11/N/CL | clear | S11/Int. | 130V |
| * 40S11/N/IF | frosted | S11/Int. | 130V |
| * These items will deleted once our stock has been depleted. |
|||